How we score website & landing page builders
Each website & landing page builder is scored 0–100 on the criteria below, compared with rivals on sale now. BuyScore is the weighted average.
Criteria and weights
| Criterion | What we look at | Weakest acceptable evidence | Weight |
|---|---|---|---|
| Design and editing flexibility | 2 independent expert reviews that agree | 20 | |
| Ease of use | 1 expert review + owner discussions | 15 | |
| Speed and uptime | 2 independent expert reviews that agree | 15 | |
| SEO and marketing tools | Manufacturer spec, labelled "claimed" | 15 | |
| Pricing and renewal honesty | Dated prices for the product and 2 rivals | 15 | |
| Integrations and ecommerce | Manufacturer spec, labelled "claimed" | 10 | |
| Support | 1 expert review + owner discussions | 10 |
Methodology v1.0.
Rubric anchors
| 90–100 | Among the best currently available |
|---|---|
| 75–89 | Clearly above typical for the category |
| 60–74 | Typical for the category |
| 40–59 | Noticeable weakness |
| 0–39 | Serious problem (caps the BuyScore at 79) |
When evidence falls below the weakest acceptable basis for a criterion, it is marked "Evidence limited" instead of scored.
Changelog
- v1.026 Sep 2026 · First published criteria and weights.