How we score headphones
Each headphone is scored 0–100 on the criteria below, compared with rivals on sale now. BuyScore is the weighted average.
Criteria and weights
| Criterion | What we look at | Weakest acceptable evidence | Weight |
|---|---|---|---|
| Sound quality | 2 independent expert reviews that agree | 25 | |
| Noise cancelling | 2 independent expert reviews that agree | 20 | |
| Comfort | 1 expert review + owner discussions | 15 | |
| Battery life | Manufacturer spec, labelled "claimed" | 10 | |
| Call quality | 2 independent expert reviews that agree | 10 | |
| Reliability | Several independent owner reports + warranty terms | 10 | |
| Value | Dated prices for the product and 2 rivals | 10 |
Methodology v1.0.
Rubric anchors
| 90–100 | Among the best currently available |
|---|---|
| 75–89 | Clearly above typical for the category |
| 60–74 | Typical for the category |
| 40–59 | Noticeable weakness |
| 0–39 | Serious problem (caps the BuyScore at 79) |
When evidence falls below the weakest acceptable basis for a criterion, it is marked "Evidence limited" instead of scored.
Changelog
- v1.026 Sep 2026 · First published criteria and weights.