How we score air fryers
Each air fryer is scored 0–100 on the criteria below, compared with rivals on sale now. BuyScore is the weighted average.
Criteria and weights
| Criterion | What we look at | Weakest acceptable evidence | Weight |
|---|---|---|---|
| Cooking performance | Evenness, crisping and speed compared with rivals. Lean on expert reviews that cooked the same foods across models. | 2 independent expert reviews that agree | 30 |
| Ease of use and cleaning | Controls, presets, basket handling, dishwasher-safe parts, coating durability as reported by owners. | 1 expert review + owner discussions | 20 |
| Capacity and footprint | Usable capacity (measured where possible, not just claimed litres or quarts) against counter space taken. | Manufacturer spec, labelled "claimed" | 15 |
| Reliability | Owner-reported failures over time, warranty length and terms, recall history. | Several independent owner reports + warranty terms | 15 |
| Value | Typical price against rivals of similar quality. Use dated prices only. | Dated prices for the product and 2 rivals | 15 |
| Noise | Measured or consistently reported noise compared with rivals. | 2 independent expert reviews that agree | 5 |
Methodology v1.0.
Rubric anchors
| 90–100 | Among the best currently available |
|---|---|
| 75–89 | Clearly above typical for the category |
| 60–74 | Typical for the category |
| 40–59 | Noticeable weakness |
| 0–39 | Serious problem (caps the BuyScore at 79) |
When evidence falls below the weakest acceptable basis for a criterion, it is marked "Evidence limited" instead of scored.
Changelog
- v1.026 Sep 2026 · First published criteria and weights.